| POE Port | 4 POE 10/100/1000Mbps |
| Uplink | UTP 10/100/1000Mbps, Fiber 1000Mbps |
Bandwidth | 16 Gbps |
| Address Database Size | 4K |
Power Supply | DC52V |
| Max.Power Per Port | 15.4W(IEEE802.3af) default, 25.5W(IEEE802.3at) optional |
| Network Protocols | IEEE 802.3i 10BASET; IEEE 802.3u 100BASETX; IEEE 802.3x Flow Control; IEEE 802.1af/at DTE Power via MDI; IEEE 802.3af/at, IEEE 802.3ab 1000BASE-T |
| LED Display | Power, POE, Ethernet |
| Transmission Distance | 100 meter for UTP ports; 0~120km for Fiber ports |
| Fiber Specification | Fiber Port: SC(default), FC/ST/LC(SFP) Wavelength/Distance: Dual Fiber 850nm(550m);1310nm(2/20/40km);1550nm(60/80/100km) Single Fiber 1310/1550nm(25/40km);1490/1550nm(60/80/100km) |
| 4 POE with ( +1UTP / +1SFP / +1Dual Fiber / +1Single Fiber / +1UTP&1Dual Fiber / +1UTP&1Single Fiber / +1UTP&1SFP) | |