OTDR Specification;
| Test wavelength | 1310nm/1550nm±20nm |
| Type of optical fiber | G.652 SM optical fiber |
| Dynamic range | 24dB/22dB |
| Event blind zone | 3m |
| Attenuation blind zone | 8m |
| Measurement range | 500m~60km |
| Pulse width | 3ns~10us |
| Ranging accuracy | ±(1m+Sampling Interval +0.005%×Test Distance |
| Linearity | ±0.05dB/dB |
| Sampling point | 16k~128k |
| Sampling resolution | 0.05m~8m |
| Reflection accuracy | ±3dB |
| Data storage | Internal: ≥600; External: TF Card |
| Laser safety level | Class Ⅱ |
| Connector | FC/UPC (Interchangeable SC/ST) |
Optical Power Meter (OPM);
Wavelength range | 800nm~1700nm |
| Optical connector | Universal joint FC/SC/ST |
| Measurement range | -50dBm~+26dBm or -70dBm~+10dBm |
Uncertainty | ±5% |
| Frequency identification | CW/270/330/1k/2kHz |
Calibration wavelength | 850/980/1300/1310/1490/1550/1625/1650nm |
Light source (LS);
| LD type | FP-LD |
| Output wavelength | 1550nm±20nm; 1310nm/1550nm±20nm |
| Output power | ≥-5dBm |
| Modulation frequency | 270/330/1k/2kHz |
| Stability | CW, ±0.5dB/15min (Test after 15mins of preheating) |
| Connector | FC/UPC (Interchangeable SC/ST) |
VFL;
| Work wavelength | 650nm±20nm |
| Output power | ≥10mW |
| Working mode | CW/1Hz/2Hz |
| Connector | Universal joint FC/SC/ST |
General Parameters;
| Display | 3.5 inch Color LCD |
| Data interface | Micro USB |
| External storage | Polymer Li-battery: 3.7V, 4000mAh Power adapter: 5VDC, 2A |
| Battery life | Standby>20h;Measuring time>12h |
| Working temperature | -10℃~+50℃ |
| Storage temperature | -40℃~+70℃ |
| Relative humidity | 0~95% (No Condensing) |
| Weight | ≤350g |
| Dimension | 173mm × 82mm × 37mm |