| Parameter | Indicator | Units | Note | |
Band range value | Transmission | 1260~1625 | nm | - |
Reflection | 1644.5~1655.5 | nm | - | |
Transmission | IL | ≤1.4 | dB | @1260~1360 |
≤1.4 | dB | @1460~1600 | ||
≤1.5 | dB | @1600~1625 | ||
ORL | >35 | dB | @1260~1580 | |
| >30 | dB | @1580~1620 | ||
>20 | dB | @1620~1625 | ||
| Reflection | IL | >21 | dB | @1644.5~1655.5 |
| ORL | ≤1.0 | dB | @1644.5~1655.5 | |
| PDL | ≤0.4 | dB | @1260~1600 | |
Vibration | ≤0.6 | dB | @1644.5~1655.5 | |
TDL | ≤0.5 | dB | @1260~1600 | |
| Light power | 27 | dBm | - | |
Insertion and removal | >500 | Times | - | |
| Connector type | LC/APC | - | - | |
Contact us for more details