Physical Characteristic
Fiber Count | 2 | |||
| Fiber Type | OM2 | OM3-150 | SM G657A1/A2 | |
Cable Dimension (mm) | 4.8~5.0 | |||
| Cable Weight (kg/km) | 30 | |||
| Tensile (N) | Long Term | 300 | ||
| Short Term | 600 | |||
| Crush (N/100mm) | Long Term | 500 | ||
| Short Term | 1000 | |||
Min Bend Radius (mm) | Dynamic | 20D | ||
Static | 10D | |||
| Range of Temperature (℃) | -20 ~ +60 | |||
Operating Temperature(℃) | -40 ~ +80 | |||
| Storage Temperature(℃) | -40 ~ +80 | |||
*Notes
1. All the values in the table, which are for reference only, are subject to change without notice;
2. The cable dimension and weight are subject to the simplex cable of 2.0 outer diameter;
3. D is outer diameter of the round cable;
Connector Specification
| Item | Parameter | ||
| Connector Type | LC/UPC-LC/UPC | LC/UPC-SC/APC | LC/UPC-FC/UPC |
| Fiber Type | SM/G657A2 | ||
Insertion Loss | ≤0.2db | ≤0.3dB | ≤0.3dB |
| Return Loss | ≥55db | UPC≥50dB, APC≥60dB | ≥55db |
| Operating Wavelength | 1310nm, 1550nm | ||
Test Wavelength | 1310nm, 1550nm | ||
| Repeatability | ≤0.1 | ||
| Interchangeability | ≤0.2dB | ||
| Durability | ≤0.2dB | ||
Length and Tolerance | 10cm | ||
| Operating Temperature | -40℃~ +85℃ | ||
| Storage Temperature | -40℃~ +85℃ | ||
Installation Temperature | -20℃~ +60℃ | ||
Contact us for more details