| Product Type | 125/245 | 80/165(135*) | 60/100 | |||
| Optical Properties | ||||||
| Operating Wavelength (nm) | 1310 | 1550 | 1310 | 1550 | 1310 | 1550 |
| Cutoff Wavelength (nm) | ≤1290 | ≤1510 | ≤1290 | ≤1510 | ≤1290 | ≤1510 |
| Mode Field Diameter (μm) | 6.0±0.5 | 6.5±0.5 | 6.0±0.5 | 6.5±0.5 | 6.0±0.5 | 6.5±0.5 |
| Beat-length (mm) | ≤3.0 | ≤3.5 | ≤3.0 | ≤3.5 | ≤3.0 | ≤3.5 |
| Attenuation (dB/km) | ≤1.0 | ≤1.0 | ≤1.0 | |||
| Polarization Crosstalk (dB) /1000m | ≤-23 | ≤-23 | ≤-20 | |||
| Geometry Properties | ||||||
| Cladding Diameter (μm) | 125.0±1.0 | 80.0±1.0 | 60.0±1.0 | |||
| Coating Diameter (μm) | 245.0±5.0 | 165.0±3.0 / 135.0±3.0 * | 100.0±3.0 | |||
| Core/Clad Offset (μm) | ≤1.0 | ≤1.0 | ≤1.0 | |||
| Clad Non-Circularity (%) | ≤1 | ≤1 | ≤1 | |||
| Mechanical Properties | ||||||
| Operating Temperature Range (℃ ) | -45~+85 | -45~+85 | -45~+85 | |||
| Proof Test Level (kpsi) | 100 | 100 | 100 | |||
* Coating diameter is optional.