| Parameters | Unit | Typical Value |
| Down link signal (From antenna to terminal link) | ||
| Frequency Range | MHz | 1~3000MHz(specified frequency range within this range) |
| Total Link Gain | dB | > -10 |
| Flatness | dB | ≤ ±3 |
| Input P1dB | dBm | ≥ -30 |
| VSWR | N/A | ≤ 2:1 |
| Noise Floor | dBm | <-120@10KHz |
| Input/output Impedance | Ohm | 50 |
Up-link signal (From terminal to antenna link) | ||
| Frequency Range | MHz | 1~6000MHz(specified frequency range within this range) |
| Total Link Gain | dB | > 0 |
| Flatness | dB | ≤ ±3 |
| Input P1dB | dBm | ≥ -25 |
| VSWR | N/A | ≤ 2:1 |
| Noise Floor | dBm | <-70@10KHz |
| Input/output Impedance | Ohm | 50 |
| Power Supply | VDC | 6~12V |
| Power Consumption | W | <2 |
| Transmitter Wavelength | nm | 1310/1550 |
| Transmitter Optical Power | dBm | >0 |
| Receiver Working Wavelength Range | nm | 1100~1650 |
| Optical Connector | N/A | FC/APC |
| RF connector | N/A | SMA |
| Environment | ||
| Operation Temperature Range | ℃ | -40 to 60 |
| Storage Temperature | ℃ | -55 to 85 |
| Vibration | Per MIL STD-8108B Method 514 -5 | |

In addition to adding a circulator at each end to achieve bidirectional functionality, add attenuators in the near-end module, and the remote module adds a power amplifier, so that the output power matches the smart meter and antenna power in your field.
In this way, after passing through the optical module, the wireless power transmitted to the antenna end can reach 500mW.